Service Manual ECHO F7 SPEDOMETRE - This Service Manual or Workshop Manual or Repair Manual is the technical document containing instructions on how to keep the product working properly. It covers the servicing, maintenance and repair of the product. Schematics and illustrated parts list can also be included. Echowell U4w Cycling Computer. Need a manual for your Echowell U4w Cycling Computer? Below you can view and download the PDF manual for free. There are also frequently asked questions, a product rating and feedback from users to enable you to optimally use your product. Classic w/Manual Trans: Speedometer Drive Gear - 5 tooth: N316 4269: $35.00: Qty: 64-65. 65: American w/Overdrive. Classic 196 w/Overdrive.
Manuals Resource
- Echowell echo a2 Pdf User Manuals. View online or download Echowell echo a2 User Manual.
- It's easy to keep track of your data—speed, distance, time—with a Bell cycling computer. Once you choose the computer that's best for you, this video shows y.
These documents are available as pdf files which require that you have the Adobe Reader plug-in for your browser.
Transducers - Depth, Speed, Temp | Product Guide |
Water Pressure Gauge | Installation |
Temperature Gauge - Water/OIl | Installation |
Temperature Gauge - Outboards Cylinder Head | Installation |
Voltmeter - 12/24 vDC | Installation |
Ammeter | Installation |
Oil Pressure Gauge - Engine/Transmission | Installation |
Fuel Level Gauge | Installation |
Speedometer - Mechanical - Pitot Tube | Installation |
Hourmeter | Installation |
Tachometer - Outboard | Installation |
Tachometer - Inboard - Gas/Ignition | Installation |
Tachometer - Diesel - Variable Ratio Alternator | Installation |
Trim Gauge | Installation |
Clock, Analog Quartz | Installation |
Battery Condition Indicator | Installation |
Tachometer - Diesel - Mag Pick-up | Installation |
Tachometer - Operator Warning System (SystemCheck™) | Installation |
Fuel Level Sender - Standard - 240-33/120-16.6 Ohm | Installation |
Rudder Angle Indicator | Installation |
Rudder Angle Sender | Installation |
Fuel Level Sender - Metric - 10-180/5-90 Ohm | Installation |
Adapter - 24VDC | Installation |
Synchronizer | Installation |
Operator Warning System Gauge | Installation |
Indicator Warning Lights | Installation |
Compass | Installation |
Sending Unit Resistance Values | Installation |
Fuel Pressure Gauge | Installation |
Vacuum & Turbo Boost Gauge | Installation |
Depth Sounder (English/Spanish) | Installation |
Multifunction Gauge | Installation |
Tachometer - System Monitor | Installation |
Speedometer - Electronic - Paddlewheel | Installation |
Speedometer - 5' - Commercial | Installation |
Converting Mercury Optima Outboards for Analog Gauges | Installation |
Tachometer - Commander with Engine Running Only Hourmeter (1.8 mb) | Owner's Manual |
Speedometer - Pilot with Ballast Level | Owner's Manual |
Speedometer - Combination Gauge - Paddlewheel | Installation |
Speedometer - Commander - TIGÉ | Owner's Manual |
Tachometer - Commander - TIGÉ | Owner's Manual |
Depth Sounder - Bombardier | Owner's Manual |
Fuel Manager - Bombardier | Owner's Manaul |
Speedometer - Commander with Depth Sounder | Installation |
Depth Sounder - Flush Mounted, Remotely Switched | Owner's Manual |
Serial Bus Gauges - Bombardier (6.1 mb) | Owner's Manual |
Serial Bus Gauges - CorrectCraft - PleasureCraft GM engines (4.6 mb) | Owner's Manual |
Speedometer - Pilot I (1.2 mb) | Owner's Manual |
Tachometer - Pilot II (1.2mb) | Owner's Manual |
J1939 CAN InfoCenter (5.9 mb) | Owner's Manual |
Speedometer - Electronic, Programmable | Owner's Manual |
Speedometer - Commander - Bombardier SystemCheck (1.2 mb) | Owner's Manual |
Tachometer - Commander - Bombardier SystemCheck (2.2 mb) | Owner's Manual |
System Monitor - Suzuki | Installation |
Hourmeter - Suzuki | Installation |
Trim Guage - Suzuki | Installation |
Tachometer - Suzuki | Installation |
Fuel Level Gauge - Suzuki | Installation |
Voltmeter - Suzuki | Installation |
Speedometer - Suzuki | Installation |
Water Pressure Gauge - Suzuki | Installation |
Tachometer - System Monitor - Suzuki | Installation |
Speedometer - Pilot I | Reference Card |
Tachometer - Pilot II | Reference Card |
Gauge Set - 5 Gauge - Honda | Installation |
Tachometer - MG2000 - NMEA2000 (1.5 mb) | Owner's Manual |
Tachometer - MG2000 - GM/ALDL (1.4 mb) | Owner's Manual |
Tachometer - Commander - Suzuki (2 mb) | Owner's Manual |
Depth Sounder - Dual Air/Water Temperature | Owner's Manual |
Speedometer - Commander - Suzuki (1.3 mb) | Owner's Manual |
Fuel Manager - Suzuki | Owner's Manual |
Serial Bus Gauges - Monico - Vehicle Information System (1.5mb) | Owner's Manual |
Synchronizer - Suzuki | Installation |
Tachometer - MG2000 - Volvo (1 mb) | Owner's Manual |
Speedometer - MG2000 (1 mb) | Owner's Manual |
Serial Bus, GW0016 (1.2 mb) | Owner's Manual |
Speedometer - MG2000 - SmartCraft (2.2 mb) | Owner's Manual |
Speedometer - Electronic, Programmable | Owner's Manual |
Serial Bus Gauges - 2005 Correct Craft with PerfectPass - Pleasurecraft GM Engines (2.4mb) | Owner's Manual |
Ballast Control - CorrectCraft | Installation |
Tachometer - MG2000 - J1939 (1.7 mb) | Owner's Manual |
Manual Engine Control Module - 701HC/701HC-NK Manual Engine Control Module | Owner's Manual |
Depth Sounder - Flush Mounted, Remotely Switched - No Alarms | Owner's Manual |
Coolant Temperature Gauge - Replacement Procedure | Installation |
Serial Bus Gauges - CorrectCraft - GM Pleasurecraft with PerfectPass (3.1 mb) | Owner's Manual |
Speedometer - MG2000 - Mercury - SmartCraft | Reference Card |
Depth Sounder - Dual Temperature - Flush Mounted, Remotely Switched (2 mb) | Owner's Manual |
Tachometer - MG2000 - SmartCraft | Reference Card |
Maestro - User's Manual (7.2 mb) | Owner's Manual |
Tachometer - MG2000 - SmartCraft (6 mb) | Owner's Manual |
Speedometer - Combination gauge - with Fuel and Volt | Installation |
Tachometer - 5' - 7000 RPM - with Trim and Oil PSI | Installation |
Tachometer - MG3000 - NMEA and J1939 engines (2 mb) | Owner's Manual |
Tachometer - MG3000 - SmartCraft engines (2 mb) | Owner's Manual |
Tachometer - MG3000 - Dual - NMEA2000 and J1939 engines | Owner's Manual |
Tachometer - MG3000 | Reference Card |
Fuel Flow Manager (2.9 mb) | Owner's Manual |
Multifunction Gauge - 5 inch - Tachometer, Voltmeter, Fuel Level | Owner's Manual |
Voltmeter with Tachometer/Hourmeter - Snap-In gauge | Installation |
Box Set - 6 Gauge - Mechanical Speedometer - Hot Rod - KTF027 | Owner's Manual |
Box Set - 6 Gauge - Electronic Speedometer - Performance - KTF029, KTF030, KTF031 | Owner's Manual |
Box Set - 6 Gauge - Magnecor - Inboard - KT9797, KT9798, KT9799, KTF001, KTF003 | Owner's Manual |
Box Set - 4 Gauge - Outboard - Magnecor - KT9794, KT9795, KT9796, KTF002, KTF004 | Owner's Manual |
Box Set - 6 Gauge - Electronic Speedometer - Hot Rod - KTF028 | Owner's Manual |
Box Set - 5 Gauge - Electronic Speedometer - Hot Rod - KTF026 | Owner's Manual |
Box Set - 5 Gauge - Mechanical Speedometer - Hot Rod - KTF025 | Owner's Manual |
Box Set - 6 Gauge - Inboard - Bitorque - KTF024 | Owner's Manual |
Tachometer - 2' - Variable Frequency - 12 vDC | Installation |
Tachometer - 2' - Magnetic Pick-up - 12 vDC | Installation |
Speedometer - GPS with COG - Duetsch Connectors | Owner's Manual |
Digital Instruments - Serial Bus - 2 inch Discrete | Installation |
Box Set - 4 Gauge - Outboard - Bitorque - KTF0183 | Owner's Manaul |
Speedometer - MG1000 | Reference Card |
Tachometer - Programmable | Operations Manual |
J1939 Universal Control Instruments | Owner's Manual |
Speedometer - GPS - Studded Connectors | Owner's Manual |
EntelNet™ - WD100 - Wi-Fi® Module | Owner's Manual |
Twist-On Back Clamps | Installation |
Speedometer - GPS with Depth Sounder - Packard Connectors | Owner's Manual |
WatchDog - Telematics User Interface (2-inch) | Reference Guide |
FB-Sentry - WD300 (no longer available) | Installation |
Speedometer - GPS with Fuel - Packard Connectors | Owner's Manual |
J1939 MG2k to MG3k Connections Rewire Instructions | Installation |
FB-Sentry - WD500 | Installation |
Tach-Hour - 5' - with Fuel and Volt - DIP Switch | Installation |
Speedometer - GPS – 5' – with Trim - DIP Switch | Installation |
FB-Sentry - WD300 - Wiring Diagram | Wiring Diagram |
FB-Sentry - WD315 | Installation |
5 inch GPS Speedeometer - Studded | Installation |
FB-Sentry - WD350 | Installation |
Depth Sounder and Airmar troubleshooting guide | Troubleshooting Guide |
Multifunction Gauge - Fuel/Volt | Owner's Manual |
Speedometer with Fuel Level | Owner's Manual |
Tachometer with Voltmeter | Owner's Manual |
Transducer - In-Hull - P79 | Installation |
Transducer - Transom - P23 | Installation |
Transducer - Thru-Hull - ST850-P17 | Installation |
Transducer - Thru-Hull - DST800 | Installation |
Transducer - Thru-Hull - P7 | Installation |
Check Service Bulletins
Contact
Faria Beede
Calibration
1. Setting Km/H or Mile/H
A) Press the button on bottom of computer for 6 seconds to start setup.
B) Hold the button until the flickering digit is changed to the digit “2” of the C2155 to recognize either Km/H or Mile/H as desired.
Top
Aoa dvd ripper serial. Ni signalexpress 2015. 2. Setting the wheel circumference C mm
A) The default is set at 2155mm. Measure the value for your wheel.
B) A quick press of the button advances the flickering digit by 1.
C) To change the flickering digit, hold down the button until the flickering digit moves to the next digit.
D) Hold down the button until (about 6 seconds) it jumps out the setting to store the desired data and complete setup.
Top
3. Wheel circumference
A) Precise measurement: Roll wheel 1 revolution, measure the distance from the marked first point and the second point.
B) Measure the Wheel Radius R
Cmm = 6.2832 x R (R in mm)
Cmm = 159.60 x R (R in inches)
(1 inch = 25.4mm)
**The above mentioned instruction as calibrating the cycle computer is available for most of the Echowell’s computers, but NOT for each model. Please contact us if you have problem in re-calibration.
Top
TIRE SIZE REFERENCE TABLE (in mm)
Tire Size Cmm Setting Value Tire Size Cmm Setting Value
16×1.75×2
1272
27×1 1/4
2199
20×1.75×2
1590
27×1 1/4 Fifty
2174
24×1 3/8A
1948
28×1.5
2224
24×1.75×2
1907
28×1.75
2268
26×1
1973
28×1 1/2
2265
26×1.5
2026
28×1 3/8×1 5/8
2205
26×1.6
2051
700x18C
2102
26×1.75×2
2070
700x20C
2114
26×1.9
2089
700x23C
2133
26×1.95
2075
700x25C
2146
26×2.00
2114
700x28C
2149
26×2.125
2133
700x32C
2174
26×1 3/8
2105
700x35C
2205
26×1 3/8×1 1/2
2086
700cx38
2170
26×3/4
1954
700x40C
2224
26×2.1
2090
650cx20
1945
Echowell Speedometer Manual Transmission
Echowell Speedometer Manual Car
http://web.archive.org/web/20071010005208/www.echowell.biz/support/support.htm